Tests
Laboratory-developed molecular and NGS assays.
Reagents are manufactured under the same roof. That gives this laboratory direct access and support across the full testing menu — so there is no artificial limit on the care we can offer you or your patients. Patient Test Solutions, Inc remains an independent CLIA laboratory; Atila BioSystems manufactures the chemistry. Filter by family, then contact the laboratory to order.
| Assay | Method | Targets / notes | Specimen |
|---|---|---|---|
| Respiratory panel | Multiplex isothermal PCR | Influenza A/B, RSV, SARS-CoV-2, rhinovirus/enterovirus, seasonal coronavirus, parainfluenza, adenovirus, bocavirus, hMPV, and selected atypical bacteria | NP / OP swab |
| COVID-19 / Flu / RSV | Multiplex isothermal PCR | SARS-CoV-2, influenza A/B, RSV | NP / OP swab |
| COVID-19 / influenza | Multiplex isothermal PCR | SARS-CoV-2 and influenza A/B | NP / OP swab |
| COVID-19 (SARS-CoV-2) | Isothermal PCR | SARS-CoV-2 nucleic acid, including SANO configuration | NP / OP swab |
| Influenza / RSV | Isothermal PCR | Influenza A/B and RSV, or RSV alone | NP / OP swab |
| H5N1 | Isothermal PCR | Influenza A H5N1 nucleic acid | NP / OP swab |
| Group A Streptococcus | Isothermal PCR | Streptococcus pyogenes | Throat swab |
| Mycobacterium tuberculosis | Isothermal PCR | MTB complex nucleic acid | Sputum / respiratory |
| UTI panel | Extraction-free multiplex PCR | 15 uropathogen groups including E. coli, Klebsiella, Proteus, Enterococcus, Pseudomonas, and Candida | Clean-catch urine |
| Gastrointestinal panel | Multiplex isothermal PCR | Bacterial, viral, and parasitic GI pathogens | Stool |
| Norovirus | Isothermal PCR | Norovirus nucleic acid | Stool |
| Wound panel | Multiplex isothermal PCR | 19 bacterial and fungal wound pathogens; results in under 90 minutes | Wound swab |
| Fungal / dermatophyte panel | Multiplex isothermal PCR | Trichophyton, Aspergillus, Candida, Cryptococcus, Fusarium, and related molds/yeasts | Swab / nail / skin |
| Drug-resistance panel | Isothermal PCR | Antimicrobial-resistance markers from urine or wound specimens | Urine or wound swab |
| HPV screening 16/18 / high-risk | Isothermal molecular assay | High-risk HPV screen with 16/18 resolution | Cervical / vaginal swab, urine |
| HPV high-risk genotyping | Isothermal molecular assay | Extended high-risk HPV genotype call | Cervical / vaginal swab |
| HPV RS screen | Isothermal molecular assay | Rapid high-risk HPV screen, including BioDome format | Cervical / vaginal swab |
| Women’s health panel | Multiplex isothermal PCR | Stacked sexual-health panel covering HPV-adjacent and vaginal pathogens | Vaginal / cervical swab |
| Vaginal panel | Multiplex isothermal PCR | Vaginal pathogen panel | Vaginal swab |
| CT / NG / TV / MG | Multiplex isothermal PCR | Chlamydia trachomatis, Neisseria gonorrhoeae, Trichomonas vaginalis, Mycoplasma genitalium | Swab or first-void urine |
| Chlamydia (CT) | Isothermal PCR | Chlamydia trachomatis | Swab or first-void urine |
| HSV 1/2 | Isothermal PCR | Herpes simplex virus types 1 and 2 | Lesion or genital swab |
| Syphilis | Isothermal PCR | Treponema pallidum nucleic acid | Swab or blood as specified |
| Candidiasis | Isothermal PCR | Candida albicans, dubliniensis, tropicalis, parapsilosis, glabrata, krusei | Vaginal swab |
| Bacterial vaginosis | Isothermal PCR | Gardnerella, Atopobium, BVAB-2, Megasphaera-1/2 | Vaginal swab |
| Ureaplasma | Isothermal PCR | Ureaplasma urealyticum and Ureaplasma parvum | Swab or urine |
| Mycoplasma hominis | Isothermal PCR | Mycoplasma hominis | Swab or urine |
| Group B Streptococcus | Isothermal PCR | Streptococcus agalactiae | Vaginal / rectal swab |
| NG resistance | Isothermal PCR | Neisseria gonorrhoeae resistance markers | Swab or urine |
| MG resistance | Isothermal PCR | Mycoplasma genitalium resistance markers | Swab or urine |
| EGFR mutation screen | Multiplex PCR / dPCR | EGFR hotspot mutations | FFPE, DNA |
| KRAS mutation screen | Multiplex PCR / dPCR | KRAS hotspot mutations | FFPE, DNA |
| NRAS mutation screen | Multiplex PCR / dPCR | NRAS hotspot mutations | FFPE, DNA |
| BRAF mutation screen | Multiplex PCR / dPCR | BRAF hotspot mutations | FFPE, DNA |
| PIK3CA mutation screen | Multiplex PCR / dPCR | PIK3CA hotspot mutations | FFPE, DNA |
| HER2 mutation screen | Multiplex PCR / dPCR | HER2 hotspot mutations | FFPE, DNA |
| TP53 mutation screen | Multiplex PCR / dPCR | TP53 hotspot mutations | FFPE, DNA |
| APC mutation screen | Multiplex PCR / dPCR | APC hotspot mutations | FFPE, DNA |
| RET / MET mutation screen | Multiplex PCR / dPCR | RET and MET hotspot mutations | FFPE, DNA |
| dPCR lung cancer mutation screen | Digital PCR | 108 mutation sites across lung-cancer related groups | DNA, cfDNA |
| dPCR colorectal cancer mutation screen | Digital PCR | 122 mutation sites across colorectal-cancer related groups | DNA, cfDNA |
| BRCA1 & BRCA2 | qPCR or dPCR | BRCA1/2 mutation screening | DNA |
| BCR-ABL fusion | Transcript detection | BCR-ABL fusion transcript | RNA |
| Hotspot cancer panel | Targeted NGS | 50+ cancer-related genes including BRAF, KRAS, EGFR | gDNA, FFPE, cfDNA |
| Breast cancer panel | Targeted NGS | 16 genes including AKT1, BAP1, BRCA1, BRCA2 | gDNA, FFPE |
| Colorectal cancer panel | Targeted NGS | 21 genes including AKT1, APC, AXIN1 | gDNA, FFPE |
| Lung cancer panel | Targeted NGS | Lung-focused amplicon gene set | gDNA, FFPE |
| cfDNA library / liquid biopsy | Targeted NGS | Low-input cell-free DNA library preparation and sequencing | Plasma / cfDNA |
| TORCH panel | Extraction-free isothermal PCR | Toxoplasma gondii, Treponema pallidum, rubella, CMV, HSV-1, HSV-2 | Blood |
| NIPT (T21, T18, T13, sex chromosomes) | Cell-free DNA screening | Chromosomes 21, 18, 13, and X as configured | Maternal plasma |
Methods are laboratory-developed tests. Not all assays are FDA-cleared. Reagents used in these methods are manufactured by Atila BioSystems. Reportable analytes and turnaround times are confirmed when you order.